Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-10 | Butler (41.0) | BE | A | 82-64 | |
11-13 | Hofstra (121.0) | CAA | A | 75-57 | |
11-18 | Tennessee Tech (158.0) | OVC | A | 82-68 | |
11-22 | Florida St. (54.0) | ACC | A | 98-79 | |
11-25 | Tennessee St. (189.0) | OVC | H | 74-77 | |
11-28 | Washington (71.0) | P12 | A | 85-71 | |
11-30 | Seattle (165.0) | WAC | A | 66-54 | |
12-13 | Texas Tech (23.0) | B12 | A | 82-53 | |
12-16 | Bethune Cookman (288.0) | MEAC | H | 81-74 | |
12-19 | Georgia Southern (140.0) | SB | H | 69-78 | |
12-21 | Samford (296.0) | SC | H | 71-66 | |
12-28 | Mercer (174.0) | SC | A | 89-56 | |
12-30 | Yale (183.0) | Ivy | H | 74-89 | |
1-6 | Lipscomb (101.0) | ASun | H | 71-86 | |
1-11 | Jacksonville (286.0) | ASun | A | 65-58 | |
1-13 | North Florida (218.0) | ASun | A | 85-78 | |
1-18 | Stetson (325.0) | ASun | H | 95-81 | |
1-20 | Florida Gulf Coast (172.0) | ASun | H | 49-66 | |
1-24 | NJIT (269.0) | ASun | H | 60-66 | |
1-27 | USC Upstate (344.0) | ASun | A | 80-81 | |
1-29 | NJIT (269.0) | ASun | A | 74-71 | |
2-3 | USC Upstate (344.0) | ASun | H | 93-69 | |
2-8 | North Florida (218.0) | ASun | H | 89-81 | |
2-10 | Jacksonville (286.0) | ASun | H | 78-54 | |
2-15 | Florida Gulf Coast (172.0) | ASun | A | 93-97 | |
2-17 | Stetson (325.0) | ASun | A | 86-74 | |
2-22 | Lipscomb (101.0) | ASun | A | 83-74 | |
2-26 | Jacksonville (286.0) | ASun | A | 87-68 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |